· Certificate: FM/UL/3C/CE,etc.
· Standard: ANSI/UL 213C
· Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
· Rated pressure: 300~500PSI
· Surface: Hot dip galvanized/electrophoretic/epoxy powder painting
· Color: Molybdate red,but variable colors for choice
| SIZE | H | |
| mm | mm | inch |
| 33 | 27 | 1.06 |
| 42 | 27 | 1.06 |
| 48 | 27 | 1.06 |
| 60 | 29 | 1.14 |
| 73 | 29 | 1.14 |
| 76 | 29 | 1.14 |
| 89 | 31 | 1.22 |
| 108 | 33 | 1.30 |
| 114 | 33 | 1.30 |
| 133 | 35 | 1.38 |
| 140 | 35 | 1.38 |
| 141 | 35 | 1.38 |
| 159 | 35 | 1.38 |
| 165 | 35 | 1.38 |
| 168 | 35 | 1.38 |
| 216 | 43 | 1.69 |
| 219 | 43 | 1.69 |
| 267 | 50 | 1.97 |
| 273 | 50 | 1.97 |
| 318 | 50 | 1.97 |
| 325 | 50 | 1.97 |
