· Certificate: FM/UL/3C/CE,etc.
· Standard: ANSI/UL 213C
· Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
· Type: Short/Standard/Long
· Rated pressure: 300~500PSI
· Surface: Hot dip galvanized/electrophoretic/epoxy powder painting
· Color: Molybdate red, but variable colors for choice
90° ELBOW
| SIZE | CE | |
| mm | mm | inch |
| 33 | 57 | 2.25 |
| 42 | 70 | 2.76 |
| 48 | 70 | 2.76 |
| 60 | 83 | 3.27 |
| 73 | 95 | 3.74 |
| 76 | 95 | 3.74 |
| 89 | 108 | 4.26 |
| 114 | 127 | 5.00 |
| 140 | 140 | 5.52 |
| 141 | 140 | 5.52 |
| 165 | 165 | 6.50 |
| 168 | 165 | 6.50 |
| 216 | 197 | 7.76 |
| 219 | 197 | 7.76 |
90°SHORT ELBOW
| SIZE | CE | |
| mm | mm | inch |
| 60 | 70 | 2.76 |
| 73 | 76 | 2.99 |
| 76 | 76 | 2.99 |
| 89 | 86 | 3.39 |
| 114 | 102 | 4.02 |
| 140 | 124 | 4.89 |
| 141 | 124 | 4.89 |
| 165 | 140 | 5.52 |
| 168 | 140 | 5.52 |
| 216 | 173 | 6.82 |
| 219 | 173 | 6.82 |
